top of page
NEW JERSEY - 2023 UNCOMMITTED PLAYER RANKINGS
Rank | Player | State | High School | Grad Year | Position |
---|---|---|---|---|---|
1 | Charles Batista | NJ | Don Bosco Prep | 2023 | RHP |
2 | Cole Frye | NJ | St. Augustine Prep | 2023 | RHP |
3 | Peyton Bonds | NJ | Franklin | 2023 | OF |
4 | Matt Leahy | NJ | Gloucester Catholic | 2023 | SS |
5 | Stanley Cedeno | NJ | St. Joseph's Montvale | 2023 | LHP |
6 | Rodney Pena | NJ | DePaul Catholic | 2023 | SS |
7 | Joshua Janove | NJ | Cherry Hill East | 2023 | C |
8 | Jason Schooley | NJ | Cherokee | 2023 | C |
9 | Jack Renaud | NJ | Ranney | 2023 | RHP |
10 | Zachary Novakowski | NJ | Pascack Valley | 2023 | C |
11 | Chris Accardo | NJ | Delbarton | 2023 | RHP |
12 | Evan Biddle | NJ | Salem | 2023 | RHP |
13 | Evan Saulys | NJ | Sparta | 2023 | RHP |
14 | Connor Bonham | NJ | Cumberland Regional | 2023 | RHP |
15 | Derek Bartek | NJ | Parsippany | 2023 | RHP |
16 | Justin Ford | NJ | Roxbury | 2023 | 3B |
17 | Justin Shadek | NJ | Seton Hall Prep | 2023 | RHP |
18 | Jude Clough | NJ | West Essex | 2023 | C |
19 | Madden Stanley | NJ | Middletown South | 2023 | C |
20 | Damon Suriani | NJ | Gloucester Catholic | 2023 | C |
21 | Michael Chiaravallo | NJ | The Hun School | 2023 | OF |
22 | Reece Moroney | NJ | Rumson Fair-Haven | 2023 | SS |
23 | Jace Gilligan | NJ | Passaic County Tech | 2023 | C |
24 | Shea McKenna | NJ | West Deptford | 2023 | 2B |
25 | Zachary McBride | NJ | Delbarton | 2023 | C |
bottom of page